![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-12, Senin | GM5-2096 | 2080 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | RMNT-1769 | 2952 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | RMNT3-1616 | 2952 1605 8879 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-11, Minggu | TMD-1796 | 4000 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-12, Senin | IDM-2096 | 7266 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-11, Minggu | TXD-1796 | 2662 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | MLNT-1719 | 1204 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MLNT3-1616 | 1204 6200 4548 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-12, Senin | MSM-2096 | 3166 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | TRNT-1719 | 2090 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | TRNT3-1616 | 2090 8135 4211 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-11, Minggu | MCSM-2095 | 2180 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-12, Senin | VD-2096 | 3750 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | CSNT-1769 | 7317 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CSNT3-1616 | 7317 0293 5149 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | VRNT-1719 | 7356 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | VRNT3-1616 | 7356 4999 1017 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-11, Minggu | NYM-2095 | 8777 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | AXNT-1719 | 2904 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | AXNT3-1616 | 2904 0079 7522 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | BDNT-1769 | 5536 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BDNT3-0320 | 5536 6261 8419 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | QLNT-1719 | 0256 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | QLNT3-1616 | 0256 8224 1139 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-12, Senin | NCD-2096 | 2833 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | MDN-2096 | 8810 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MDN3-1616 | 8810 6251 9556 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | AVNT-1719 | 2018 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | AVNT3-1616 | 2018 4155 9313 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | MSNT-1769 | 3306 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MSNT3-1616 | 3306 7199 2973 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | LYNT-1719 | 2858 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | LYNT3-1616 | 2858 6445 0597 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | BCN-2096 | 7779 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BCN3-1616 | 7779 5304 4692 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | NTNT-1719 | 6032 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | NTNT3-1616 | 6032 7110 4421 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-12, Senin | SV-1719 | 6605 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | SV3-1616 | 6605 1326 8481 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | MDNT-1769 | 6521 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MDNT3-1616 | 6521 3118 7684 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | BLBN-2096 | 6102 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-12, Senin | MQN-2031 | 4999 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-12, Senin | OG1-2096 | 7170 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BLBN3-1616 | 6102 9073 5277 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | CCNT-1719 | 6308 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CCNT3-1616 | 6308 2744 1335 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-12, Senin | BFN-2026 | 5749 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BFN3-1720 | 5749 7701 4542 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | FLNT-1769 | 9900 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | FLNT3-1616 | 9900 5753 2519 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | SVLN-2096 | 5950 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | SVLN3-1616 | 5950 6317 0443 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | RTNT-1719 | 2417 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | RTNT3-1616 | 2417 5486 3007 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-12, Senin | SJ-1719 | 2025 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | SJ3-1616 | 2025 9213 5671 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | PMNT-1719 | 1105 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | PMNT3-1616 | 1105 3288 9254 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-12, Senin | VGD-2096 | 1866 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | TSNT-1719 | 1214 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | TSNT3-1616 | 1214 9382 8765 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-12, Senin | BHN-2026 | 4702 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BHN3-2026 | 4702 5233 6617 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | MQNT-1769 | 6494 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MQNT3-1616 | 6494 5307 1005 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | VLCN-1729 | 3855 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | VLCN3-1616 | 3855 7049 4391 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | LRNT-1719 | 1847 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | LRNT3-1616 | 1847 4919 5321 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | LEN-2096 | 0242 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | LEN3-1616 | 0242 9267 3099 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-12, Senin | KTMG-1769 | 4115 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | KTMG3-1020 | 4115 5572 2970 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-12, Senin | BTN-2026 | 1727 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BTN3-1616 | 1727 6402 9048 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | LPN-1720 | 3889 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | LPN3-1616 | 3889 7253 9946 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | FKMG-1719 | 1632 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | FKMG3-1616 | 1632 4766 8030 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-11, Minggu | TXE-1796 | 8226 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-12, Senin | OG4-2096 | 1420 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-12, Senin | CGN-2026 | 2955 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CGN3-1616 | 2955 6623 0391 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | OYMG-1769 | 6114 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | OYMG3-1616 | 6114 9207 4232 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-12, Senin | TE-0532 | 3050 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-12, Senin | CTNT-1733 | 1163 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CTNT3-1616 | 1163 9010 6792 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | NYMG-1720 | 5059 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | NYMG3-1616 | 5059 8362 1527 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-12, Senin | RCMG-1719 | 6511 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | RCMG3-1720 | 6511 4076 7354 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-12, Senin | MRM-2096 | 5414 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MRM3-1616 | 5414 6207 2231 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | OKMG-1719 | 7740 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | OKMG3-1616 | 7740 1396 8032 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-12, Senin | BRMG-1719 | 8684 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BRMG3-1616 | 8684 7756 4703 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | CBM-1719 | 4800 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CBM3-1616 | 4800 7923 5771 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-12, Senin | MCSE-0720 | 5023 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-12, Senin | VGE-2096 | 7701 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-12, Senin | BKMG-1719 | 7313 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BKMG3-1616 | 7313 8415 3556 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | HSM-1719 | 4133 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | HSM3-1616 | 4133 6869 1257 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-12, Senin | CBMG-1769 | 0846 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CBMG3-1616 | 0846 3375 7108 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-12, Senin | OG7-1720 | 1404 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-12, Senin | CMNG-1719 | 5054 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CMNG3-1616 | 5054 9548 8662 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | VRMG-1719 | 5564 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | VRMG3-0520 | 5564 0911 7180 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-12, Senin | CVN-1720 | 8954 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CVN3-1616 | 8954 3157 7510 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-12, Senin | AXMG-1719 | 5603 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | AXMG3-1616 | 5603 9583 0329 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-12, Senin | JJ-2096 | 2547 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | JJ3-1720 | 2547 5232 3615 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-12, Senin | NYE-2096 | 0222 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | RMMG-1769 | 9368 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | RMMG3-1616 | 9368 4285 6349 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-12, Senin | VN-0656 | 0922 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-12, Senin | VCM-1720 | 4074 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | VCM3-1616 | 4074 2329 8173 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-12, Senin | BDMG-1769 | 6763 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BDMG3-1616 | 6763 2784 5520 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-11, Minggu | TXN-1796 | 9710 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-12, Senin | TRMG-1719 | 3628 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | TRMG3-1616 | 3628 8705 2520 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-12, Senin | NCE-2096 | 6058 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-12, Senin | LYMG-1720 | 6051 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | LYMG3-0420 | 6051 5587 2740 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-12, Senin | GJM-1719 | 1217 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | GJM3-1616 | 1217 5635 2809 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-12, Senin | MLMG-1719 | 6678 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MLMG3-1616 | 6678 7956 9397 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-12, Senin | DBN-2026 | 8665 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | DBN3-1616 | 8665 6384 3520 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-12, Senin | NTMG-1719 | 6629 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | NTMG3-1616 | 6629 1825 2429 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | CSMG-1769 | 8716 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CSMG3-1616 | 8716 0389 7804 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-12, Senin | VGN-2096 | 4540 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-12, Senin | EXN-2026 | 3724 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | EXN3-1616 | 3724 6308 5486 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-12, Senin | OG10-2096 | 5771 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | MCN-2096 | 9383 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MCN3-1616 | 9383 1596 3067 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-12, Senin | MDM-2096 | 6515 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MDM3-1616 | 6515 4133 8531 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | MDMG-1769 | 9950 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MDMG3-1616 | 9950 1974 3068 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-12, Senin | MSMG-0720 | 1130 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | MSMG3-1616 | 1130 0497 5602 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | SVN-1719 | 8562 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | SVN3-1616 | 8562 1651 4408 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | RTMG-1719 | 8520 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | RTMG3-1616 | 8520 6208 3747 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-12, Senin | KSD-1719 | 5277 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | KSD3-1616 | 5277 6142 9234 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | AVMG-1719 | 5216 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | AVMG3-1020 | 5216 7008 3034 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-12, Senin | BE-2096 | 6613 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-12, Senin | OXN-2026 | 8725 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | OXN3-1616 | 8725 9923 6762 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-12, Senin | QLMG-1719 | 7704 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | QLMG3-1616 | 7704 2364 5398 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-12, Senin | HS-1719 | 5216 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | HS3-1616 | 5216 7731 6230 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-12, Senin | SJN-1719 | 9912 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | SJN3-1616 | 9912 0246 6922 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-12, Senin | SD-2096 | 1831 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-12, Senin | BB-1719 | 8149 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BB3-1616 | 8149 2452 1056 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | CCMG-1719 | 6130 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | CCMG3-1616 | 6130 5342 9076 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-12, Senin | LTN-2026 | 1566 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | LTN3-1616 | 1566 9415 7176 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | FLMG-1769 | 4045 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | FLMG3-1616 | 4045 0186 2390 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-12, Senin | HLW-2096 | 9609 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | HLW3-1616 | 9609 8455 1078 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-12, Senin | BCM-2096 | 4194 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-12, Senin | BCM3-1616 | 4194 2042 1974 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-05-12, Senin | ALD-1720 | 8835 | 14:45 WIB | 14:35 WIB |
